Specification
Outside dimension | H320 × W350 × D105 (mm) |
---|---|
Display monitor | 12 inch touch panel / 15 inch touch panel |
OS | Windows XP Embedded |
Memory | 512MB |
Storage memory | 4GB |
Temperature sensor | JIS-K type temperature range; 0 to 1370 deg.C |
Accuracy | (Larger one of either ±0.3% of the measurement or ±1 deg.)less than ±1 digit |
Interface | USB2.0×1 |
Power source | 100 to 240 V |
Cup stand | one set |
Weight | apprx. 8.5 kg |
Specification
Dimensions | H270 × W230 × D80 (mm) |
---|---|
Option | Printer |
CPU | DOS/V Personal Computer |
Monitor | TFT7.5″ |
Temperature converter | JIS-K Measurement range ( 0 – 2340F) |
Keyboard | Designed keyboard (built in the body) |
Cup stand | One set |
Weight | 3.0kg |
Measuring Accuracy | CE ≦ ±0.05 C% ≦ ±0.03 Si% ≦ ±0.06 |
Measuring Range | CE ≦ 2.30 ~ 4.80 C% ≦ 2.50 ~ 4.00 Si% ≦ 0.05 ~ 3.50 |
Specification
Dimensions | 350H × 310W × 80D (mm) |
---|---|
Option | Printer |
CPU | DOS/V Personal Computer |
Monitor | TFT12″ |
Temperature converter | JIS-K Measurement range ( 0 – 2340F) |
Keyboard | Designed keyboard (built in the body) |
Cup stand | One set |
Weight | 5.5kg |
Measuring Accuracy | CE ≦ ±0.05 C% ≦ ±0.03 Si% ≦ ±0.06 |
Measuring Range | CE ≦ 2.30 ~ 4.80 C% ≦ 2.50 ~ 4.00 Si% ≦ 0.05 ~ 3.50 |