
Wilson Rockwell 574
The 574 Series Wilson Rockwell Hardness Testers offer quality, durability, and an industry leading Gauge Repeatability and Reproducibility (GR&R) making this hardness testing machine best in class. This system is available in Regular or Twin Scale models and capable of testing in all of the regular and superficial Rockwell hardness scales and can accommodate a wide variety of applications.
Hardness Capabilities: | Regular & Twin |
Hardness Scales: | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V |
Preliminary Load: | 10kg [98.07N] |
Test Loads: | 60, 100, 150 kg [588.4, 980.7, 1471 N] |
Dwell Time: Major Dwell Time: | 1.0 – 50.0 seconds (more details in PDF) |
Vertical Testing Capacity: | 11.43in [289mm] accessories may decrease available capacity |
Test Cycle: | Motorized (Manual preload, auto trip, auto brake) |
Specimen Illumination: | Adjustable LED |
Standards Compliance: | ASTM E18, ASTM D785, ASTM B294, ISO 6508, JIS Z2245, GB/T 230 |
Conversion: | ASTM E140, ISO 18265, DIN 50150, GB T1172 Convert up to 4 scales simultaneously |
Statistics: | No. of Tests, Mean, St. Deviation, Min., Max., Range, CP, CPk, individual readings list |
Languages: | English, German, Spanish, French, Italian, Chinese (Simplifed) |
Data Memory: | 999 per each hardness scale |
Data Output: | USB and RS-232 |
Resolution: | 0.1 or .01 HR (adjustable) |
Throat Depth: | 6.93in [176 mm] at the top, 6.13 in [155mm] at the bottom |
Maximum Specimen Weight: | 220 lbs [100kg] |
Maximum Specimen Height: | 165 lbs [75kg] |
Applications: | Steels, Coppers, Cast Irons, Thin Materials, Shallow and Deep Case Hardened Materials |

Wilson Rockwell 2000
The Rockwell 2000 Series hardness testing machines achieve the highest level of depth measurement accuracy and resolution available and as a result has the best GR&R performance in the industry. This machine is offered in two sizes ranging from 10 – 14 in of vertical testing capacity to accommodate varying sample sizes and is available in three different variations of Rockwell Regular, Superficial, or Twin hardness scales.
2002R & 2003R Regular | 2002S & 2003S Superficial | 2002T & 2003T Twin | |
Pre-load | 10kgf | 3kgf | 3, 10kgf |
Main-load | 60, 100 150kgf | 15, 30, 45kgf | 15, 30, 45, 60, 100, 150kgf |
Hardness scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV, 15Y | 15N, 30N, 45N, 15T, 30T, 45T, 5W, 30W, 45W, 15X, 30X, 45X, 30Y, 45Y | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV, 15N, 30N, 45N, 15T, 30T, 45T, 15W, 30W, 45W, 15X, 30X, 45X, 15Y, 30Y, 45Y |
Test load type | Electronic closed-loop loadcell | ||
Test cycle type | Automatic, one button start | ||
Vertical test capacity | 2002 models 10in [254mm]; 2003 models 14in [356mm] | ||
Horizontal test capacity | 8.5in [216mm] | ||
Indenters (optional) | 120° Diamond cone, 1/16in, 1/8in, 1/4in, 1/2in Ball | ||
Resolution | 0.1 or 0.01 HR (adjustable) | ||
Data-out | RS232 | ||
Standards Compliant | ASTM E18, B254, ISO 6508, JIS Z2245 | ||
Power | 100, 120, 220 or 240VAC +/- 10%, 47-63Hz |

Wilson BH3000
The Wilson BH3000 is a durable, 30 kN (3000 kgf) Brinell hardness tester that is ideal for wide range of Brinell loads from 62.5 kgf – 3000 kgf. Designed with rugged construction to withstand harsh environments, the reliable BH3000 Brinell hardness testing machine combines high rigidity and closed-loop load cell technology to ensure accurate and safe load applications. Key features of the BH3000 Brinell hardness tester include a clamping device for securing parts to the exchangeable anvil, an easy-to-use user interface to set up and operate the tester, a built-in keypad calculator that accurately presents HB hardness values, and an LCD screen.
This hardness tester has a wide Brinell scale load range of 612N – 29.42 KN (62.5 kgf – 3000 kgf.) The LCD screen displays statistics per test series, results, and language settings. The display also features an integrated hardness calculator, Brinell hardness diagonals, value, statistics, and conversions.
Hardness scales | HB |
Display | Hardness HB value (after entering diagonal length into keypad calculator); Mean diagonal length; Test force; Dwell time; Ball diameter; Conversion; Limits |
Hardness Resolution | 0.1 unit if HB < 100; else 1.0 unit |
Standards Compliant | ISO 6506, ASTM E10, JIS |
Test Load Type | Load Cell Closed-Loop Control System |
Test Cycle | Automatic |
Test Loads | 62.5, 187.5, 250, 500, 750, 1000, 1500, 3000kgf |
Brinell Scales | HBW 10/3000, HBW 10/1500, HBW 10/1000, HBW 10/500, HBW 10/250, HBW 10/100, HBW 5/750, HBW5/250, HBW 2.5/187.5, HBW 2.5/62.5 |
Indenters (optional) | Brinell Balls: 2.5, 5, 10mm |
Load Duration | 2 – 99 sec |
Specimen Accommodation | Vertical space 11in (280mm) Horizontal space (from center-line) 5in (130 mm) External surfaces roughly grinded, Ra < 21.6 μm |
Cylindrical Surfaces | Down to 0.1in (3mm) diameter |
Power | 100 – 240VAC, 60/50Hz |
Optics (optional) | External measuring microscope; mechanical 20x, 40x or 60x, digital King Scan IV PC based measurement system |

Wilson VH1102 & 1202
The VH1102 and VH1202 micro hardness tester machines designed for both Knoop and Vickers offer a versatile, affordable, and reliable solution for accurate micro-hardness testing, both for quality control and for metallurgical research applications. The VH1002-series allows it´s operator to take measurements using the digital eyepiece in standalone mode or by using an optional integrated high-resolution camera and the powerful DiaMet™ software.
Buehler’s microhardness testers are equipped with a four position turret which includes one indenter position as well as a 10x and 50x objective. The turret offers either four or six objective slots, allowing you to fit all the magnification power for your application. The standard 10x and 50x objective can be extended with an 100x objective, thus allowing for a total magnification of up to 1000x.
VH1102 | VH1202 | |
Load Range | 10-2000gf | 10-2000gf |
Objectives | 3 positions | 4 positions |
Indenters | 1 position, Knoop or Vickers | 2 positions, select Knoop or Vickers |
LCD | 7′ color LCD with USB out | |
Test Scales | HV0.01 – HV0.025 – HV0.05 – HV0.1 – HV0.2 – HV0.3 – HV0.5 – HV1 – HV2 | |
HK0.01 – HK0.025 – HK0.05 – HK0.1 – HK0.2 – HK0.3 – HK0.5 – HK1 – HK2 |